The fee structure for various programmes at Anant National University is mentioned below:
All fee refunds would be made as per UGC's notification on refund of fees
Note: Fees is subject to revision as per FRC guidelines.
B.Arch Fee Structure | ||||
Programme /Year | Provisional Admission fees | Semester wise fee payment | Semester wise fee payment | Tuition fees |
Bachelor of Architecture /Year 1 | ₹ 20,000 | ₹ 24,000 | ₹ 44,000 | ₹ 88,000 |
Year 2 | – | ₹ 44,000 | ₹ 44,000 | ₹ 88,000 |
Year 3 | – | ₹ 44,000 | ₹ 44,000 | ₹ 88,000 |
Year 4 | – | ₹ 44,000 | ₹ 44,000 | ₹ 88,000 |
Year 5 | – | ₹ 44,000 | ₹ 44,000 | ₹ 88,000 |
Hostel Fees | ||||
Hostel Fees | Semester 1 fee payment | Semester 2 fee payment | Hostel fees | |
Year 1 | ₹ 1,00,000 | ₹ 1,00,000 | ₹ 2,00,000 | |
Year 2 | ₹ 1,10,000 | ₹ 1,10,000 | ₹ 2,20,000 | |
Year 3 | ₹ 1,21,000 | ₹ 1,21,000 | ₹ 2,42,000 | |
Year 4 | ₹ 1,33,100 | ₹ 1,33,100 | ₹ 2,66,200 | |
Year 5 | ₹ 1,46,410 | ₹ 1,46,410 | ₹ 2,92,820 |
Note: Fees will increase by 10% annually.
Please refer to the refund policy here.
B.Des Fee Structure | ||||
Programme /Year | Provisional Admission fees | Semester wise fee payment | Semester wise fee payment | Tuition fees |
Bachelor of Design /Year 1 | ₹ 30,000 | ₹ 1,20,000 | ₹ 1,50,000 | ₹ 3,00,000 |
Year 2 | – | ₹ 1,65,000 | ₹ 1,65,000 | ₹ 3,30,000 |
Year 3 | – | ₹ 1,81,500 | ₹ 1,81,500 | ₹ 3,63,000 |
Year 4 | – | ₹ 1,99,650 | ₹ 1,99,650 | ₹ 3,99,300 |
Hostel Fees | ||||
Hostel Fees | Semester 1 fee payment | Semester 2 fee payment | Hostel fees | |
Year 1 | ₹ 1,00,000 | ₹ 1,00,000 | ₹ 2,00,000 | |
Year 2 | ₹ 1,10,000 | ₹ 1,10,000 | ₹ 2,20,000 | |
Year 3 | ₹ 1,21,000 | ₹ 1,21,000 | ₹ 2,42,000 | |
Year 4 | ₹ 1,33,100 | ₹ 1,33,100 | ₹ 2,66,200 |
Annual fee for tuition
Indians ₹ 2,90,000/-
Foreign Nationals ₹ 8,65,000/-
Annual fee for boarding & food at the university accommodation — ₹ 2,00,000/-
No application fee
The refund policy is here.
Fees Structure | Payable upon acceptance of offer of admission | Payable upon confirmation of admission | Semester II fee payment | Total |
Year 1 | ₹ 50,000 | ₹ 75,000 | ₹ 1,25,000 | ₹ 2,50,000 |
Semester III fee payment | Semester IV fee payment | Total | ||
Year 2 | ₹ 1,25,000 | ₹ 1,25,000 | ₹ 2,50,000 |
Hostel Fees | Semester wise fee payment | Semester wise fee payment | Hostel fees | |
Year 1 | ₹ 1,00,000 | ₹ 1,00,000 | ₹ 2,00,000 | |
Year 2 | ₹ 1,10,000 | ₹ 1,10,000 | ₹ 2,20,000 |
Fees Structure | Payable upon acceptance of offer of admission | Payable upon confirmation of admission | Semester II fee payment | Total |
Year 1 | ₹ 50,000 | ₹ 75,000 | ₹ 1,25,000 | ₹ 2,50,000 |
Semester III fee payment | Semester IV fee payment | Total | ||
Year 2 | ₹ 1,25,000 | ₹ 1,25,000 | ₹ 2,50,000 |
Hostel Fees | Semester wise fee payment | Semester wise fee payment | Hostel fees | |
Year 1 | ₹ 1,00,000 | ₹ 1,00,000 | ₹ 2,00,000 | |
Year 2 | ₹ 1,10,000 | ₹ 1,10,000 | ₹ 2,20,000 |
Fees Structure | Payable upon acceptance of offer of admission | Payable upon confirmation of admission | Payable at commencement of spring semester | Total |
Academic Fees (1) | ₹ 30,000 | – | ₹ 4,70,000 | ₹ 5,00,000 |
Hostel and Mess Charges (2) | – | – | ₹ 2,00,000 | ₹ 2,00,000 |
Note:This Fellowship is conducted in two tracks. Track 1 (Rs. 5,00,000) is full-time in the Year-Off track. Track 2 (Rs. 7,00,000) is part-time that provides Fellows with a customised experience to make up for the three terms they miss.
Fees Structure | Payable upon acceptance of offer of admission | Payable upon confirmation of admission | Payable at commencement of spring semester | Total |
Academic Fees (Track 1) | – | – | – | ₹ 5,00,000 |
Academic Fees (Track 2) | – | – | – | ₹ 7,00,000 |
Programme Track | Fees |
PhD (part-time) | Rs. 50,000/annum |
Integrated (with exit option after 2 years with Master of Research degree) |
Rs. 2 lakhs/annum |
Early Application Round |
|||
Round 1 | Round 2 | Round 3 | |
Dates | 1st Nov- 16th Jan | 17th Jan- 24th Apr | 25th Apr- 24th Jul |
Application Fees | Rs 250 | Rs 500 | Rs 750 |
Anant National University has tied up with Axis and HDFC bank to help students secure an education loan on convenient terms. Students can take loan up to ₹ 7.5 lakhs with no collateral and processing fee at 12.5% rate of interest on all the undergraduate and postgraduate programmes. Approval, Sanction and Disbursement are subject to bank’s internal policy checks, process and eligibility.